Annual Fees
Annual and Entrance fees for membership categories at The Brisbane Golf Club for the year 1/10/2008 to 30/09/2009.
|
SUBSCRIPTIONS FOR THE YEAR | |||||||||||
|
CATEGORY |
MEMBERS |
ASSOCIATES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitation Fee |
$35.00 |
$36.00 | |||||||||
| Special Development |
$100.00 |
$100.00 | |||||||||
| Club Card |
$200.00 |
$200.00 | |||||||||
| Entry Fee | Annual | Entry Fee | Annual | ||||||||
| Ordinary | $3,520.00 | $1,940.00 | $2,090.00 | $1,170.00 | |||||||
| Provisional Ordinary | $3,520.00 | $1,940.00 | |||||||||
| Six Day | $3,190.00 | $ 1,560.00 | |||||||||
| Five Day | $1,265.00 | $ 1,320.00 | |||||||||
| Intermediate 24 | $2,090.00 | $ 1,740.00 | $1,265.00 | $1,060.00 | |||||||
| Intermediate 23 | $1,870.00 | $ 1,460.00 | $1,100.00 | $880.00 | |||||||
| Intermediate 22 | $1,650.00 | $ 1,170.00 | $990.00 | $700.00 | |||||||
| Intermediate 21 | $1,320.00 | $790.00 | $770.00 | $470.00 | |||||||
| Intermediate 18-20 | $990.00 | $590.00 | $550.00 | $360.00 | |||||||
| Junior | $ nil | $310.00 | $ nil | $190.00 | |||||||
| Sub Junior | $ nil | $200.00 | $ nil | $180.00 | |||||||
| Sub Junior (Son & Daughters) |
$ nil | $160.00 | $ nil | $150.00 | |||||||
| Full-time Student | $990.00 | $590.00 | $550.00 | $360.00 | |||||||
| Remote | $1,100.00 | $360.00 | $660.00 | $210.00 | |||||||
| Clergy | $550.00 | $590.00 | $330.00 | $400.00 | |||||||
| Limited Playing | $880.00 | $200.00 | $550.00 |
$140.00 | |||||||
**Son and Daughters of Members and/or Associates are not required to pay an Entrance Fee if under the age of 21 years.
| |||||||||||



