Annual Fees
Annual and Entrance fees for membership categories at The Brisbane Golf Club for the year 1/10/2011 to 30/09/2012.
|
SUBSCRIPTIONS FOR THE YEAR | |||||||||||
|
CATEGORY |
MEMBERS |
ASSOCIATES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitation Fee |
$42.18 |
$45.68 | |||||||||
| Levy |
$180.00 |
$180.00 | |||||||||
|
Entry Fee |
Annual |
Entry Fee |
Annual | ||||||||
| Ordinary | $ 2,090.00 | $ 1,474.32 | |||||||||
| Provisional Ordinary | $ 3,520.00 | $ 2,444.97 | |||||||||
| Six Day | $ 3,190.00 | $ 1,965.77 | |||||||||
| Five Day | $ 2,530.00 | $ 1,662.57 | |||||||||
| Intermediate 24 | $ 2,090.00 | $ 2,191.92 | $ 1,265.00 | $ 1,334.97 | |||||||
| Intermediate 23 | $ 1,870.00 | $ 1,839.82 | $ 1,100.00 | $ 1,108.82 | |||||||
| Intermediate 22 | $ 1,650.00 | $ 1,474.32 | $ 990.00 | $ 882.62 | |||||||
| Intermediate 21 | $ 1,320.00 | $ 995.12 | $ 770.00 | $ 591.67 | |||||||
| Intermediate 18-20 | $ 990.00 | $ 743.27 | $ 550.00 | $ 453.52 | |||||||
| Junior | $ nil | $ 378.97 | $ nil | $ 238.37 | |||||||
| Sub Junior | $ nil | $ 251.82 | $ nil | $ 226.12 | |||||||
| Sub Junior (Son & Daughters) |
$ nil | $ 201.72 | $ nil | $ 189.47 | |||||||
|
Full-time Student |
$ 990.00 | $ 743.27 | $ 550.00 | $ 453.52 | |||||||
| Clergy | $ 550.00 | $ 743.27 | $ 330.00 | $ 503.67 | |||||||
|
| |||||||||||
| |||||||||||



