Annual Fees
Annual and Entrance fees for membership categories at The Brisbane Golf Club for the year 1/10/2009 to 30/09/2010. Provisional Ordinary Membership is now closed with a waiting list established.
|
SUBSCRIPTIONS FOR THE YEAR | |||||||||||
|
CATEGORY |
MEMBERS |
ASSOCIATES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitation Fee |
$35.00 |
$36.00 | |||||||||
| Special Development |
$100.00 |
$100.00 | |||||||||
| Club Card |
$200.00 |
$200.00 | |||||||||
|
Entry Fee |
Annual |
Entry Fee |
Annual | ||||||||
| Ordinary | $2,090.00 | $1,206.00 | |||||||||
| Provisional Ordinary (closed) | $3,520.00 | $2000.00 | |||||||||
| Six Day | $3,190.00 | $ 1,608.00 | |||||||||
| Five Day | $2,530.00 | $ 1,360.00 | |||||||||
| Intermediate 24 | $2,090.00 | $ 1,793.00 | $1,265.00 | $1,092.00 | |||||||
| Intermediate 23 | $1,870.00 | $ 1,505.00 | $1,100.00 | $907.00 | |||||||
| Intermediate 22 | $1,650.00 | $ 1,206.00 | $990.00 | $722.00 | |||||||
| Intermediate 21 | $1,320.00 | $814.00 | $770.00 | $484.00 | |||||||
| Intermediate 18-20 | $990.00 | $608.00 | $550.00 | $371.00 | |||||||
| Junior | $ nil | $310.00 | $ nil | $195.00 | |||||||
| Sub Junior | $ nil | $206.00 | $ nil | $185.00 | |||||||
| Sub Junior (Son & Daughters) |
$ nil | $165.00 | $ nil | $155.00 | |||||||
| Full-time Student | $990.00 | $608.00 | $550.00 | $371.00 | |||||||
| Clergy | $550.00 | $608.00 | $330.00 | $412.00 | |||||||
|
| |||||||||||
| |||||||||||



